The following tables show the top ten libraries each campus borrows from through OCLC, excluding other CSU libraries.
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 41 |
UNIV OF CALIFORNIA, IRVINE | 27 | |
UNIV OF CALIFORNIA, RIVERSIDE | 22 | |
LOYOLA MARYMOUNT UNIV LIBR | 14 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 13 | |
THE CLAREMONT COLLEGES | 13 | |
UNIV OF CALIFORNIA, MERCED | 9 | |
UNIV OF CALIFORNIA, LOS ANGELES | 9 | |
RIVERSIDE COMMUN COL LIBR | 9 | |
SANTA CLARA UNIV | 8 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 18 |
UNIV OF CALIFORNIA, IRVINE | 17 | |
UNIV OF CALIFORNIA, RIVERSIDE | 17 | |
UNIV OF CALIFORNIA, LOS ANGELES | 7 | |
UNIV OF CALIFORNIA, MERCED | 6 | |
SANTA CLARA UNIV | 5 | |
TULANE UNIV | 4 | |
THE CLAREMONT COLLEGES | 4 | |
UNIV OF S ALABAMA MARX LIBR | 4 | |
CALIFORNIA BAPTIST UNIV | 4 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | PEPPERDINE UNIV | 28 |
SANTA CLARA UNIV | 23 | |
BIOLA UNIV LIBR | 20 | |
AUBURN UNIV | 19 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 12 | |
CHAPMAN UNIV | 10 | |
CALIFORNIA LUTHERAN UNIV | 8 | |
EMORY UNIV, HEALTH SCI CTR LIBR | 6 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 5 | |
UNIV OF LA VERNE | 5 | |
2019/2020 | PEPPERDINE UNIV | 26 |
THE CLAREMONT COLLEGES | 25 | |
CALIFORNIA LUTHERAN UNIV | 24 | |
AUBURN UNIV | 17 | |
BIOLA UNIV LIBR | 10 | |
CHAPMAN UNIV | 8 | |
SANTA CLARA UNIV | 7 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 5 | |
NAVAL POSTGRADUATE SCH | 5 | |
UNIV OF LA VERNE | 4 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 67 |
UNIV OF CALIFORNIA, SANTA BARBARA | 25 | |
UNIV OF CALIFORNIA, IRVINE | 21 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 21 | |
UNIV OF WYOMING LIBR | 10 | |
SPOKANE PUB LIBR | 5 | |
WASHINGTON CNTY COOP LIBR | 5 | |
UNIV OF ILLINOIS | 4 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 4 | |
LAS VEGAS CLARK CNTY LIBR DIST | 4 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 50 |
UNIV OF CALIFORNIA, SANTA BARBARA | 25 | |
UNIV OF CALIFORNIA, IRVINE | 13 | |
UNIV OF WYOMING LIBR | 6 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 6 | |
WASHINGTON CNTY COOP LIBR | 6 | |
WHITMAN COL, PENROSE MEM LIBR | 5 | |
UNIV OF CALIFORNIA, RIVERSIDE | 5 | |
UNIV OF PORTLAND | 4 | |
UNIV OF NEVADA RENO | 3 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 33 |
AUBURN UNIV | 22 | |
UNIV OF MICHIGAN LIBR | 14 | |
UNIV OF MONTANA, MANSFIELD LIBR | 11 | |
NEW YORK UNIV LANGONE MEDL CTR | 11 | |
SAINT MARY'S COL LIBR | 10 | |
JOHN F KENNEDY UNIV LIBR | 10 | |
UNIV OF IDAHO LIBR | 9 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 9 | |
WHITMAN COL, PENROSE MEM LIBR | 8 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 31 |
UNIV OF MICHIGAN LIBR | 21 | |
AUBURN UNIV | 18 | |
UNIV OF MONTANA, MANSFIELD LIBR | 14 | |
UNIV OF PORTLAND | 12 | |
UNIV OF S ALABAMA, BIOMEDICAL LIBR | 12 | |
UNIV OF COLORADO, HEALTH SCI LIBR | 12 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 11 | |
LEWIS & CLARK COL | 11 | |
UNIV OF WYOMING LIBR | 8 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 75 |
UNIV OF CALIFORNIA BERKELEY LIBR | 29 | |
UNIV OF CALIFORNIA, LOS ANGELES | 22 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 21 | |
UNIV OF CALIFORNIA, IRVINE | 18 | |
UNIV OF CALIFORNIA, MERCED | 17 | |
LOYOLA MARYMOUNT UNIV LIBR | 15 | |
NATIONAL UNIV LIBR | 15 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 14 | |
UNIV OF CALIFORNIA, RIVERSIDE | 12 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 58 |
UNIV OF CALIFORNIA, IRVINE | 25 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 24 | |
UNIV OF CALIFORNIA, RIVERSIDE | 19 | |
UNIV OF CALIFORNIA, LOS ANGELES | 18 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 16 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 13 | |
LOYOLA MARYMOUNT UNIV LIBR | 13 | |
UNIV OF SOUTHERN CALIFORNIA | 11 | |
UNIV OF CALIFORNIA, MERCED | 10 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA BERKELEY LIBR | 6 |
UNIV OF CALIFORNIA, LOS ANGELES | 4 | |
UNIV OF CALIFORNIA, SAN DIEGO | 4 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 4 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 3 | |
UNIV OF ALBERTA | 2 | |
BAYERISCHE STAATSBIBLIOTHEK | 2 | |
SUNY AT BUFFALO | 1 | |
UNIV OF LA VERNE, COL OF LAW | 1 | |
UNIV OF ILLINOIS | 1 | |
2019/2020 | UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 6 |
UNIV OF CALIFORNIA, SANTA BARBARA | 4 | |
UNIV OF MINNESOTA, MINNEAPOLIS | 4 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 4 | |
LOS ANGELES PUB LIBR | 4 | |
GEORGIA STATE UNIV LIBR | 4 | |
UNIV OF GEORGIA | 3 | |
SIMON FRASER UNIV | 3 | |
CENTRAL CONNECTICUT STATE UNIV | 3 | |
UNIV OF ARIZONA | 2 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 63 |
UNIV OF CALIFORNIA, SANTA BARBARA | 37 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 27 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 22 | |
UNIV OF CALIFORNIA, RIVERSIDE | 21 | |
UNIV OF CALIFORNIA, SAN DIEGO | 15 | |
UNIV OF SOUTHERN CALIFORNIA | 14 | |
UNIV OF MICHIGAN LIBR | 14 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 14 | |
AMERICAN UNIV | 12 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 61 |
UNIV OF CALIFORNIA, SANTA BARBARA | 38 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 25 | |
UNIV OF SOUTHERN CALIFORNIA | 20 | |
UNIV OF CALIFORNIA, SAN DIEGO | 17 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 17 | |
UNIV OF CALIFORNIA, IRVINE | 16 | |
AMERICAN UNIV | 15 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 14 | |
UNIV OF MICHIGAN LIBR | 13 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, RIVERSIDE | 107 |
LOMA LINDA UNIV | 57 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 44 | |
BIOLA UNIV LIBR | 37 | |
UNIV OF SOUTHERN CALIFORNIA | 35 | |
AMERICAN UNIV | 29 | |
UNIV OF MICHIGAN LIBR | 26 | |
SYRACUSE UNIV | 14 | |
UNIV OF COLORADO AT BOULDER | 13 | |
UNIV OF CALIFORNIA SAN FRANCISCO LIBR | 12 | |
2019/2020 | LOMA LINDA UNIV | 75 |
UNIV OF SOUTHERN CALIFORNIA | 67 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 53 | |
UNIV OF MICHIGAN LIBR | 48 | |
BIOLA UNIV LIBR | 48 | |
UNIV OF CALIFORNIA, RIVERSIDE | 36 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 18 | |
UNIV OF COLORADO AT BOULDER | 15 | |
ILLINOIS STATE UNIV | 13 | |
SANTA CLARA UNIV | 12 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 41 |
UNIV OF CALIFORNIA, SANTA CRUZ | 16 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 12 | |
UNIV OF CALIFORNIA, RIVERSIDE | 11 | |
UNIV OF CALIFORNIA, SAN DIEGO | 10 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 8 | |
UNIV OF SOUTHERN CALIFORNIA | 7 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 7 | |
NATIONAL UNIV LIBR | 5 | |
PRINCETON UNIV | 4 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 47 |
UNIV OF CALIFORNIA, RIVERSIDE | 17 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 14 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 12 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 10 | |
NATIONAL UNIV LIBR | 7 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 6 | |
MILLS COLL LIBR | 6 | |
UNIV OF CALIFORNIA, IRVINE | 4 | |
UNIV OF CALIFORNIA, MERCED | 4 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF S FLORIDA LIBR | 7 |
LAWRENCE BERKELEY LAB LIBR | 6 | |
UNIV OF CALIFORNIA, LOS ANGELES | 5 | |
UNIV OF UTAH, ECCLES HEALTH SCI LIBR | 3 | |
GETTY RES INST | 3 | |
UNIVERSITAET GOETTINGEN | 2 | |
UNIV OF OTTAWA | 2 | |
UNIV OF CALIFORNIA SAN FRANCISCO LIBR | 2 | |
UNIV OF CALIFORNIA, IRVINE | 2 | |
NOVA SOUTHEASTERN UNIV HEALTH PROF DIV | 2 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 6 |
UNIV OF S FLORIDA LIBR | 6 | |
FAULKNER UNIV | 5 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 3 | |
NATIONAL AGR LIBR | 3 | |
EAST CAROLINA UNIV | 3 | |
BAYERISCHE STAATSBIBLIOTHEK | 3 | |
UNIV OF ARKANSAS, MED SCI CAM | 2 | |
UNIV OF NEVADA RENO | 2 | |
UNIV OF MICHIGAN LIBR | 2 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | THE CLAREMONT COLLEGES | 18 |
UNIV OF DENVER UNIV LIBR | 16 | |
UNIV OF NEW MEXICO | 16 | |
JEFFERSON CNTY PUB LIBR | 12 | |
NORTHERN ILLINOIS UNIV | 11 | |
UNIV OF OREGON LIBR | 10 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 9 | |
CHAPMAN UNIV | 8 | |
UNIV OF UTAH | 7 | |
WEBER STATE UNIV | 7 | |
2019/2020 | UNIV OF DENVER UNIV LIBR | 15 |
THE CLAREMONT COLLEGES | 10 | |
UNIV OF OREGON LIBR | 9 | |
JEFFERSON CNTY PUB LIBR | 9 | |
CHAPMAN UNIV | 9 | |
UNIV OF SAN FRANCISCO, GLEESON LIBR | 8 | |
UNIV OF CALIFORNIA, LOS ANGELES | 8 | |
UNIV OF UTAH | 7 | |
PONCA CITY LIBR | 7 | |
BAYLOR UNIV | 6 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | SANTA CLARA UNIV | 12 |
CALVIN COL & THEOL SEMINARY | 10 | |
ROGER WILLIAMS UNIV LIBR | 9 | |
BRITISH LIBR | 9 | |
UNIV OF NEVADA RENO | 8 | |
THE CLAREMONT COLLEGES | 8 | |
NAVAL POSTGRADUATE SCH | 8 | |
EAST CAROLINA UNIV | 8 | |
UNIV OF UTAH | 7 | |
UNIV HANNOVER & TIB | 7 | |
2019/2020 | AUBURN UNIV | 10 |
CHRISTOPHER NEWPORT UNIV | 9 | |
UNIV OF UTAH | 8 | |
UNIV OF OREGON LIBR | 8 | |
THE CLAREMONT COLLEGES | 8 | |
CORNERSTONE UNIV | 8 | |
UNIV OF N CAROLINA, CHAPEL HILL | 6 | |
UNIV OF CALIFORNIA, LOS ANGELES | 6 | |
UNIV OF HOUSTON | 6 | |
UNIV OF HOUSTON, CLEAR LAKE | 6 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 330 |
UNIV OF CALIFORNIA, RIVERSIDE | 300 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 261 | |
PEPPERDINE UNIV | 180 | |
UNIV OF CALIFORNIA, IRVINE | 149 | |
THE CLAREMONT COLLEGES | 109 | |
WHITMAN COL, PENROSE MEM LIBR | 43 | |
CHAPMAN UNIV | 39 | |
UNIV OF PORTLAND | 36 | |
PORTLAND COMMUN COL LIBR | 35 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 260 |
UNIV OF CALIFORNIA, SANTA CRUZ | 164 | |
UNIV OF CALIFORNIA, RIVERSIDE | 161 | |
UNIV OF CALIFORNIA, IRVINE | 155 | |
PEPPERDINE UNIV | 100 | |
THE CLAREMONT COLLEGES | 62 | |
UNIV OF NORTHERN COLORADO | 33 | |
EVERGREEN STATE COLL LIBR | 33 | |
UNIV OF PORTLAND | 30 | |
PACIFIC UNIV | 30 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF WYOMING LIBR | 24 |
UNIV OF LA VERNE | 21 | |
UNIV OF ARKANSAS MULLINS | 18 | |
WESTERN MICHIGAN UNIV | 16 | |
PEPPERDINE UNIV | 15 | |
DAVIDSON COL | 15 | |
CASE WESTERN RSV UNIV | 13 | |
UNIV OF SOUTHERN CALIFORNIA | 12 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 12 | |
THE CLAREMONT COLLEGES | 12 | |
2019/2020 | PEPPERDINE UNIV | 25 |
UNIV OF WYOMING LIBR | 23 | |
THE CLAREMONT COLLEGES | 17 | |
BALL STATE UNIV LIBR | 11 | |
WESTERN MICHIGAN UNIV | 10 | |
UNIV OF PORTLAND | 10 | |
SOUTH DAKOTA STATE UNIV | 10 | |
WILLIAM & MARY LIBRS | 9 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 9 | |
VILLANOVA UNIV | 8 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 19 |
UNIV OF MONTANA, MANSFIELD LIBR | 18 | |
THE CLAREMONT COLLEGES | 16 | |
KING CNTY LIBR SYST | 15 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 12 | |
WASHINGTON CNTY COOP LIBR | 12 | |
SEATTLE PUB LIBR | 11 | |
WHITMAN COL, PENROSE MEM LIBR | 10 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 9 | |
SANTA MONICA PUB LIBR | 9 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 16 |
UNIV OF MONTANA, MANSFIELD LIBR | 15 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 12 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 11 | |
UNIV OF IDAHO LIBR | 10 | |
WASHINGTON CNTY COOP LIBR | 8 | |
UNIV OF PUGET SOUND LIBR | 8 | |
SEATTLE PUB LIBR | 7 | |
TIMBERLAND REG LIBR | 7 | |
KING CNTY LIBR SYST | 7 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | WESTERN MICHIGAN UNIV | 53 |
UNIV OF LA VERNE | 35 | |
CENTRAL MICHIGAN UNIV | 27 | |
BRIDGEWATER STATE UNIV | 15 | |
UNIV OF ARKANSAS MULLINS | 11 | |
MIDDLEBURY COL | 10 | |
CORNERSTONE UNIV | 10 | |
PACIFIC UNIV | 9 | |
JAMES MADISON UNIV LIBRS | 7 | |
UNIV OF WISCONSIN, LA CROSSE | 6 | |
2019/2020 | WESTERN MICHIGAN UNIV | 42 |
SUNY AT BINGHAMTON | 17 | |
UNIV OF MASSACHUSETTS AMHERST | 16 | |
UNIV OF COLORADO AT BOULDER | 16 | |
CLARKSON UNIV LIBR | 16 | |
UNIV OF TEXAS AT AUSTIN | 15 | |
CALIFORNIA LUTHERAN UNIV | 15 | |
HOBART & WILLIAM SMITH COL | 14 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 13 | |
UNIV OF LA VERNE | 12 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 135 |
THE CLAREMONT COLLEGES | 98 | |
UNIV OF SOUTHERN CALIFORNIA | 73 | |
UNIV OF WYOMING LIBR | 70 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 53 | |
UNIV OF CALIFORNIA, RIVERSIDE | 49 | |
UNIV OF DELAWARE | 46 | |
UNIV OF CALIFORNIA, LOS ANGELES | 32 | |
VANDERBILT UNIV LIBR | 26 | |
MARQUETTE UNIV | 18 | |
2019/2020 | UNIV OF WYOMING LIBR | 87 |
UNIV OF CALIFORNIA, SANTA BARBARA | 68 | |
THE CLAREMONT COLLEGES | 40 | |
UNIV OF CALIFORNIA, IRVINE | 30 | |
UNIV OF DELAWARE | 30 | |
UNIV OF CALIFORNIA, RIVERSIDE | 25 | |
UNIV OF SOUTHERN CALIFORNIA | 24 | |
VANDERBILT UNIV LIBR | 22 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 20 | |
MARQUETTE UNIV | 20 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 19 |
UNIV OF CALIFORNIA BERKELEY LIBR | 13 | |
THE CLAREMONT COLLEGES | 12 | |
UNIV OF CALIFORNIA, SAN DIEGO | 11 | |
UNIV OF CALIFORNIA, LOS ANGELES | 10 | |
AUBURN UNIV | 10 | |
UNIV OF MICHIGAN LIBR | 9 | |
UNIV OF SOUTHERN CALIFORNIA | 9 | |
ARIZONA STATE UNIV TEMPE | 9 | |
UNIV OF DELAWARE | 8 | |
2019/2020 | THE CLAREMONT COLLEGES | 27 |
UNIV OF CALIFORNIA, SANTA BARBARA | 17 | |
UNIV OF S FLORIDA LIBR | 14 | |
UNIV OF CALIFORNIA, LOS ANGELES | 12 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 11 | |
ANDREWS UNIV | 11 | |
UNIV OF SOUTHERN CALIFORNIA | 10 | |
UNIV OF VIRGINIA | 8 | |
UNIV OF WYOMING LIBR | 8 | |
UNIV OF DELAWARE | 8 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 95 |
UNIV OF SOUTHERN CALIFORNIA | 46 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 30 | |
UNIV OF CALIFORNIA, SAN DIEGO | 24 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 18 | |
UNIV OF CALIFORNIA, RIVERSIDE | 18 | |
SAN FRANCISCO PUB LIBR | 17 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 15 | |
UNIV OF CALIFORNIA, IRVINE | 13 | |
CERRITOS PUB LIBR | 10 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 53 |
UNIV OF SOUTHERN CALIFORNIA | 35 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 29 | |
SMITH COL | 24 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 19 | |
UNIV OF NORTHERN COLORADO | 17 | |
SAN FRANCISCO PUB LIBR | 14 | |
UNIV OF CALIFORNIA, IRVINE | 13 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 12 | |
NATIONAL UNIV LIBR | 12 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 313 |
UNIV OF CALIFORNIA, LOS ANGELES | 123 | |
HOUSTON ACDY OF MED TEXAS MEDL CTR LIBR | 98 | |
UNIV OF ARIZONA | 66 | |
UNIV OF MICHIGAN LIBR | 65 | |
UNIV OF CALIFORNIA, SAN DIEGO | 58 | |
UNIV OF UTAH, ECCLES HEALTH SCI LIBR | 52 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 51 | |
LOMA LINDA UNIV | 43 | |
ARIZONA STATE UNIV TEMPE | 39 | |
2019/2020 | UNIV OF SOUTHERN CALIFORNIA | 122 |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 109 | |
BIOLA UNIV LIBR | 75 | |
FLORIDA ATLANTIC UNIV | 67 | |
UTAH STATE UNIV | 65 | |
OKLAHOMA STATE UNIV | 51 | |
LOMA LINDA UNIV | 43 | |
UNIV OF MICHIGAN LIBR | 41 | |
THE COLL OF SAINT ROSE | 40 | |
BAYLOR UNIV | 38 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | US AIR FORCE ACAD | 2 |
UNIV OF CALIFORNIA, RIVERSIDE | 2 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 2 | |
CHAPMAN UNIV | 2 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 2 | |
MILLS COLL LIBR | 2 | |
US NAVAL ACAD | 2 | |
SANTA CLARA CITY LIBR | 2 | |
NAPA CNTY LIBR | 2 | |
TULARE CNTY, FREE LIBR SYST | 1 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 4 |
BEVERLY HILLS PUB LIBR | 3 | |
UNIV OF CALIFORNIA, RIVERSIDE | 2 | |
SAINT JOSEPH'S UNIV | 2 | |
SAN DIEGO MESA COL LIBR | 2 | |
ELON UNIV | 2 | |
GREENWICH LIBR | 2 | |
CLARKS SUMMIT UNIV | 1 | |
NORTHWEST OHIO REGN BOOK DEPOSITORY | 1 | |
MESA PUB LIBR | 1 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | NAVAL POSTGRADUATE SCH | 5 |
UNIV OF W GEORGIA LIBR | 4 | |
CALIFORNIA LUTHERAN UNIV | 3 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 3 | |
NORTH CAROLINA STATE UNIV AT RALEIGH LI | 2 | |
GEORGIA INST OF TECHNOL MAIN CAM LIBR | 2 | |
TOURO UNIV CALIFORNIA | 2 | |
UNIV OF CALIFORNIA, MERCED | 2 | |
INSTITUTE OF GOVT STUDIES | 2 | |
MOUNT SAINT MARYS UNIV LOS ANGELES | 2 | |
2019/2020 | UNIV OF LA VERNE | 4 |
NAVAL POSTGRADUATE SCH | 4 | |
HOPE INT UNIV | 3 | |
BRIGHAM YOUNG UNIV PROVO | 3 | |
CHAPMAN UNIV | 3 | |
COLORADO STATE UNIV GLOBAL CAMPUS | 3 | |
UNIV OF COLORADO AT DENVER, AURARIA LIBR | 2 | |
LIU POST | 2 | |
MOUNT SAINT MARYS UNIV LOS ANGELES | 2 | |
UNIV OF ALASKA, ELMER E RASMUSON LIBR | 1 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 22 |
UNIV OF CALIFORNIA BERKELEY LIBR | 18 | |
UNIV OF CALIFORNIA, LOS ANGELES | 12 | |
HARRISON MEM LIBR | 6 | |
UNIV OF CALIFORNIA, SAN DIEGO | 5 | |
UNIV OF SOUTHERN CALIFORNIA | 5 | |
SAN FRANCISCO PUB LIBR | 5 | |
MONTEREY CNTY FREE LIBRS | 5 | |
THE CLAREMONT COLLEGES | 4 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 4 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 11 |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 6 | |
UNIV OF CALIFORNIA, LOS ANGELES | 6 | |
EAST TENNESSEE STATE UNIV | 6 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 5 | |
UNIV OF SOUTHERN CALIFORNIA | 4 | |
SANTA CRUZ PUB LIBRS | 4 | |
UNIV OF CALIFORNIA, SAN DIEGO | 3 | |
MONTEREY CNTY FREE LIBRS | 3 | |
SAN FRANCISCO PUB LIBR | 3 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | AUBURN UNIV | 34 |
BOISE STATE UNIV | 26 | |
INSTITUTE OF GOVT STUDIES | 19 | |
NAVAL POSTGRADUATE SCH | 17 | |
UNIV OF MICHIGAN LIBR | 15 | |
UNIV OF CALIFORNIA, LOS ANGELES | 14 | |
UNIV OF CALIFORNIA | 13 | |
UNIV OF NEW HAMPSHIRE | 11 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 10 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 10 | |
2019/2020 | AUBURN UNIV | 44 |
UNIV OF CALIFORNIA, LOS ANGELES | 33 | |
BOISE STATE UNIV | 31 | |
UNIV OF SOUTHERN CALIF, NORRIS MED LIBR | 28 | |
UNIV OF NEVADA RENO | 23 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 19 | |
UNIV OF NEW HAMPSHIRE | 15 | |
UNIV OF MICHIGAN LIBR | 13 | |
