Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 38 |
PEPPERDINE UNIV | 38 | |
UNIV OF CALIFORNIA, LOS ANGELES | 26 | |
WESTMONT COL | 19 | |
CHAPMAN UNIV | 19 | |
OC PUBLIC LIBRARIES | 16 | |
UNIV OF CALIFORNIA, MERCED | 13 | |
BOISE STATE UNIV | 12 | |
UNIV OF CALIFORNIA, RIVERSIDE | 10 | |
SONOMA CNTY LIBR | 10 | |
2019/2020 | PEPPERDINE UNIV | 39 |
UNIV OF CALIFORNIA, LOS ANGELES | 23 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 20 | |
WESTMONT COL | 15 | |
BOISE STATE UNIV | 13 | |
UNIV OF CALIFORNIA, MERCED | 11 | |
OC PUBLIC LIBRARIES | 11 | |
CHAPMAN UNIV | 11 | |
UNIV OF WASHINGTON LIBR | 10 | |
PIERCE CNTY LIBR SYST | 8 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | CALIFORNIA INST OF INTEGRAL STUDIES | 47 |
BOISE STATE UNIV | 44 | |
CHAPMAN UNIV | 30 | |
FULLER THEOL SEMINARY | 25 | |
UNIV OF NEW ORLEANS | 19 | |
BIOLA UNIV LIBR | 18 | |
UNIV OF CALIFORNIA, MERCED | 17 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 17 | |
AZUSA PACIFIC UNIV | 16 | |
SEATTLE UNIV | 13 | |
2019/2020 | BOISE STATE UNIV | 58 |
CALIFORNIA INST OF INTEGRAL STUDIES | 28 | |
CHAPMAN UNIV | 28 | |
UNIV OF CALIFORNIA, MERCED | 15 | |
UNIV OF CALIFORNIA, LOS ANGELES | 15 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 15 | |
BIOLA UNIV LIBR | 15 | |
AZUSA PACIFIC UNIV | 14 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 11 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 8 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 32 |
PEPPERDINE UNIV | 19 | |
UNIV OF CALIFORNIA, LOS ANGELES | 18 | |
CHAPMAN UNIV | 18 | |
UNIV OF CALIFORNIA, MERCED | 13 | |
SONOMA CNTY LIBR | 13 | |
PIMA CNTY PUB LIBR | 9 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 8 | |
THE CLAREMONT COLLEGES | 8 | |
MULTNOMAH CNTY LIBR | 8 | |
2019/2020 | UNIV OF CALIFORNIA, LOS ANGELES | 14 |
UNIV OF CALIFORNIA, MERCED | 12 | |
PEPPERDINE UNIV | 12 | |
WESTMONT COL | 9 | |
PIMA CNTY PUB LIBR | 9 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 8 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 8 | |
MULTNOMAH CNTY LIBR | 7 | |
CHAPMAN UNIV | 7 | |
KING CNTY LIBR SYST | 6 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
N/A | N/A | N/A |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 96 |
CHAPMAN UNIV | 69 | |
UNIV OF CALIFORNIA, MERCED | 37 | |
OC PUBLIC LIBRARIES | 34 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 25 | |
SAN FRANCISCO PUB LIBR | 23 | |
UNIV OF THE PACIFIC LIBR | 19 | |
UNIV OF CALIFORNIA, SAN DIEGO | 19 | |
UNIV OF CALIFORNIA, IRVINE | 17 | |
UNIV OF CALIFORNIA, RIVERSIDE | 16 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 39 |
UNIV OF CALIFORNIA, MERCED | 25 | |
CHAPMAN UNIV | 23 | |
OC PUBLIC LIBRARIES | 20 | |
SAN FRANCISCO PUB LIBR | 20 | |
VENTURA CNTY LIBR | 16 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 15 | |
UNIV OF CALIFORNIA, IRVINE | 13 | |
UNIV OF CALIFORNIA, SAN DIEGO | 11 | |
UNIV OF CALIFORNIA, RIVERSIDE | 10 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | AZUSA PACIFIC UNIV | 38 |
SAN FRANCISCO PUB LIBR | 29 | |
NATIONAL UNIV LIBR | 24 | |
CALIFORNIA ENERGY COMMN | 23 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 22 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 22 | |
PRESCOTT COL LIBR | 19 | |
CALIFORNIA STATE LIBR | 19 | |
ALLIANT INT UNIV SAN DIEGO | 17 | |
UNIV OF CALIFORNIA, IRVINE | 12 | |
2019/2020 | UNIV OF CALIFORNIA BERKELEY LIBR | 226 |
UNIV OF CALIFORNIA, SANTA CRUZ | 55 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 37 | |
AZUSA PACIFIC UNIV | 34 | |
ALLIANT INT UNIV SAN DIEGO | 29 | |
DEPAUL UNIV | 22 | |
SAN FRANCISCO PUB LIBR | 21 | |
UNIV OF CALIFORNIA, MERCED | 20 | |
UNIV OF CALIFORNIA, IRVINE | 19 | |
NATIONAL UNIV LIBR | 16 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 9 |
UNIV OF CALIFORNIA, IRVINE | 7 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 7 | |
UNIV OF CALIFORNIA, RIVERSIDE | 4 | |
SAN FRANCISCO PUB LIBR | 3 | |
AZUSA PACIFIC UNIV | 2 | |
FLORIDA ATLANTIC UNIV | 2 | |
UNIV OF CALIFORNIA, SAN DIEGO | 2 | |
STANFORD UNIV INTERLIBRARY SERVS | 2 | |
LOYOLA MARYMOUNT UNIV LIBR | 2 | |
2019/2020 | UNIV OF CALIFORNIA, SANTA BARBARA | 10 |
UNIV OF CALIFORNIA, IRVINE | 6 | |
VENTURA CNTY LIBR | 6 | |
UNIV OF SAN FRANCISCO, GLEESON LIBR | 5 | |
UNIV OF CALIFORNIA, RIVERSIDE | 4 | |
UNIV OF CALIFORNIA, SAN DIEGO | 4 | |
LOYOLA MARYMOUNT UNIV LIBR | 3 | |
PASADENA PUB LIBR | 3 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 3 | |
UNIV OF CALIFORNIA, LOS ANGELES | 3 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | ADELPHI UNIV | 3 |
UNIV OF CALIFORNIA, SANTA BARBARA | 2 | |
UNIV OF CALIFORNIA, LOS ANGELES | 1 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 1 | |
UNIV OF MAINE AT ORONO | 1 | |
LOUISIANA STATE UNIV | 1 | |
UNIV OF CALIFORNIA, IRVINE | 1 | |
UNIV OF CALIFORNIA, RIVERSIDE | 1 | |
ILLINOIS STATE UNIV | 1 | |
COPYRIGHT CLEARANCE CTR INC. | 1 | |
2019/2020 | AZUSA PACIFIC UNIV | 8 |
UNIV OF CALIFORNIA, RIVERSIDE | 4 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 4 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 2 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 2 | |
ART CTR COLL OF DESIGN | 2 | |
ALLIANT INT UNIV SAN DIEGO | 2 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 2 | |
SAN FRANCISCO PUB LIBR | 2 | |
YESHIVA UNIV | 2 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 24 |
UNIV OF CALIFORNIA, RIVERSIDE | 15 | |
SANTA CRUZ PUB LIBRS | 14 | |
CHAPMAN UNIV | 14 | |
PIMA CNTY PUB LIBR | 11 | |
SONOMA CNTY LIBR | 11 | |
OC PUBLIC LIBRARIES | 10 | |
SAN FRANCISCO PUB LIBR | 6 | |
UNIV OF CALIFORNIA, IRVINE | 6 | |
UC HASTINGS COLL OF THE LAW | 6 | |
2019/2020 | SANTA CRUZ PUB LIBRS | 43 |
UNIV OF CALIFORNIA, LOS ANGELES | 21 | |
UC HASTINGS COLL OF THE LAW | 20 | |
CHAPMAN UNIV | 17 | |
UNIV OF CALIFORNIA, MERCED | 14 | |
MULTNOMAH CNTY LIBR | 11 | |
THE CLAREMONT COLLEGES | 10 | |
SAN FRANCISCO PUB LIBR | 10 | |
OC PUBLIC LIBRARIES | 10 | |
UNIV OF CALIFORNIA, RIVERSIDE | 9 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | AUGUSTANA COL | 26 |
EASTERN KENTUCKY UNIV | 22 | |
PALO ALTO UNIV RES LIBR | 13 | |
IDAHO STATE UNIV LIBR | 11 | |
MONTANA STATE UNIV, MSU LIBR | 9 | |
CHAPMAN UNIV | 7 | |
UNIV OF MARY LIBR | 6 | |
RIVIER UNIV | 6 | |
WEBSTER EDEN LIBR | 5 | |
NORTHWEST NAZARENE UNIV | 5 | |
2019/2020 | EASTERN KENTUCKY UNIV | 29 |
CHAPMAN UNIV | 28 | |
AUGUSTANA COL | 14 | |
UNIV OF MARY LIBR | 13 | |
MONTANA STATE UNIV, MSU LIBR | 11 | |
RIVIER UNIV | 11 | |
AZUSA PACIFIC UNIV | 11 | |
WHEATON COL | 10 | |
NORTHWEST NAZARENE UNIV | 10 | |
COPPIN STATE UNIV | 10 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | CHAPMAN UNIV | 74 |
PIMA CNTY PUB LIBR | 70 | |
MULTNOMAH CNTY LIBR | 36 | |
KITSAP REG LIBR | 36 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 32 | |
UNIV OF THE PACIFIC LIBR | 28 | |
NAVAL POSTGRADUATE SCH | 26 | |
WASHOE CNTY LIBR SYST | 25 | |
BOISE PUB LIBR | 24 | |
WESTMONT COL | 23 | |
2019/2020 | NAVAL POSTGRADUATE SCH | 56 |
PIMA CNTY PUB LIBR | 44 | |
MULTNOMAH CNTY LIBR | 39 | |
CHAPMAN UNIV | 31 | |
UNIV OF WASHINGTON LIBR | 27 | |
WESTMONT COL | 26 | |
KITSAP REG LIBR | 25 | |
UNIV OF N CAROLINA, WILMINGTON | 24 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 23 | |
SCOTTSDALE PUB LIBR | 22 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | DEPAUW UNIV | 25 |
OCCIDENTAL COL LIBR | 24 | |
EASTERN KENTUCKY UNIV | 23 | |
EAST TENNESSEE STATE UNIV | 21 | |
NOVA SOUTHEASTERN UNIV | 17 | |
FORDHAM UNIV | 17 | |
NAVAL POSTGRADUATE SCH | 14 | |
PALO ALTO UNIV RES LIBR | 13 | |
NAVAL UNDERSEA WARFARE CTR DIV NEWPORT | 12 | |
LA SIERRA UNIV LIBR | 12 | |
2019/2020 | UNIVERSITY OF BRISTOL | 24 |
EASTERN KENTUCKY UNIV | 20 | |
NAVAL POSTGRADUATE SCH | 19 | |
BIOLA UNIV LIBR | 17 | |
MARYVILLE UNIV OF SAINT LOUIS LIBR | 16 | |
ENVIRONMENTAL PROT AG RTP LIBR | 16 | |
FORDHAM UNIV | 14 | |
ANTIOCH UNIV LIBR | 13 | |
DEPAUW UNIV | 11 | |
SAN FRANCISCO LAW LIBR | 10 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | CHAPMAN UNIV | 114 |
PEPPERDINE UNIV | 93 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 81 | |
PIMA CNTY PUB LIBR | 66 | |
UNIV OF CALIFORNIA, RIVERSIDE | 61 | |
UNIV OF CALIFORNIA, IRVINE | 59 | |
THE CLAREMONT COLLEGES | 57 | |
NAVAL POSTGRADUATE SCH | 55 | |
UNIV OF CALIFORNIA, LOS ANGELES | 54 | |
OC PUBLIC LIBRARIES | 45 | |
2019/2020 | CHAPMAN UNIV | 71 |
PEPPERDINE UNIV | 53 | |
OC PUBLIC LIBRARIES | 41 | |
PIMA CNTY PUB LIBR | 37 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 27 | |
UNIV OF CALIFORNIA, LOS ANGELES | 24 | |
KITSAP REG LIBR | 23 | |
SOKA UNIV, ALISO VIEJO | 22 | |
LAS VEGAS CLARK CNTY LIBR DIST | 22 | |
UNIV OF CALIFORNIA, IRVINE | 20 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | DEPAUW UNIV | 215 |
BIOLA UNIV LIBR | 87 | |
CHAPMAN UNIV | 84 | |
ANTIOCH UNIV LIBR | 74 | |
BAYLOR UNIV | 73 | |
UNIV OF N TEXAS | 64 | |
EASTERN KENTUCKY UNIV | 49 | |
PALO ALTO UNIV RES LIBR | 47 | |
BOWLING GREEN STATE UNIV MAIN CAM LIBR | 45 | |
SHIPPENSBURG UNIV OF PENNSYLVANIA | 44 | |
2019/2020 | UNIV OF N TEXAS | 103 |
DEPAUW UNIV | 99 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 71 | |
BIOLA UNIV LIBR | 66 | |
UNIV OF CALIFORNIA, RIVERSIDE | 50 | |
CHAPMAN UNIV | 38 | |
EASTERN KENTUCKY UNIV | 37 | |
NORTHWEST NAZARENE UNIV | 32 | |
NATIONAL UNIV LIBR | 31 | |
ALBANY MOLECULAR RES, INC | 31 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | HUMBOLDT CNTY LIBR | 53 |
UNIV OF CALIFORNIA, SANTA BARBARA | 49 | |
PEPPERDINE UNIV | 36 | |
UNIV OF CALIFORNIA, LOS ANGELES | 30 | |
PIMA CNTY PUB LIBR | 27 | |
LAS VEGAS CLARK CNTY LIBR DIST | 21 | |
UNIV OF CALIFORNIA, RIVERSIDE | 16 | |
SAN FRANCISCO PUB LIBR | 16 | |
KING CNTY LIBR SYST | 14 | |
MULTNOMAH CNTY LIBR | 13 | |
2019/2020 | HUMBOLDT CNTY LIBR | 41 |
PEPPERDINE UNIV | 39 | |
PIMA CNTY PUB LIBR | 21 | |
UNIV OF CALIFORNIA, LOS ANGELES | 18 | |
LAS VEGAS CLARK CNTY LIBR DIST | 17 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 16 | |
CHAPMAN UNIV | 11 | |
UNIV OF CALIFORNIA, SAN DIEGO | 9 | |
WELLESLEY COLL | 9 | |
TEXAS TECH UNIV | 9 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | AUGUSTANA COL | 26 |
WILMINGTON UNIV LIBR | 15 | |
EAST TENNESSEE STATE UNIV | 15 | |
CENTRAL WASHINGTON UNIV LIBR | 15 | |
PALO ALTO UNIV RES LIBR | 12 | |
ANTIOCH UNIV LIBR | 10 | |
TEXAS LUTHERAN UNIV, BLUMBERG MEM LIBR | 9 | |
PACIFIC UNIV | 8 | |
SHIPPENSBURG UNIV OF PENNSYLVANIA | 8 | |
UNIV OF IDAHO LIBR | 7 | |
2019/2020 | SUNY COL AT GENESEO | 22 |
EASTERN KENTUCKY UNIV | 15 | |
CUNY THE GRAD CTR LIBR | 14 | |
ENVIRONMENTAL PROT AG RTP LIBR | 10 | |
WHEATON COL | 8 | |
UNIV OF ALASKA, ANCHORAGE | 8 | |
AUGUSTANA COL | 8 | |
MARYVILLE UNIV OF SAINT LOUIS LIBR | 8 | |
WAGNER COL | 7 | |
ANTIOCH UNIV LIBR | 7 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF SOUTHERN CALIFORNIA | 177 |
THE CLAREMONT COLLEGES | 91 | |
PEPPERDINE UNIV | 59 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 53 | |
UNIV OF CALIFORNIA, LOS ANGELES | 52 | |
OC PUBLIC LIBRARIES | 40 | |
BOISE STATE UNIV | 31 | |
UNIV OF CALIFORNIA, RIVERSIDE | 30 | |
MULTNOMAH CNTY LIBR | 30 | |
CHAPMAN UNIV | 29 | |
2019/2020 | UNIV OF SOUTHERN CALIFORNIA | 70 |
THE CLAREMONT COLLEGES | 57 | |
PEPPERDINE UNIV | 51 | |
CHAPMAN UNIV | 36 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 31 | |
OC PUBLIC LIBRARIES | 31 | |
MULTNOMAH CNTY LIBR | 29 | |
UNIV OF CALIFORNIA, LOS ANGELES | 24 | |
KING CNTY LIBR SYST | 23 | |
UNIV OF SAN DIEGO, J S COPLEY LIBR | 16 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | EASTERN KENTUCKY UNIV | 130 |
BOISE STATE UNIV | 109 | |
UNIV OF MARY LIBR | 67 | |
WEBSTER EDEN LIBR | 54 | |
CHAPMAN UNIV | 53 | |
TEXAS CHRISTIAN UNIV | 42 | |
LINCOLN MEM UNIV LIBR | 42 | |
SEATTLE PACIFIC UNIV LIBR | 39 | |
BALL STATE UNIV LIBR | 38 | |
NORTHEASTERN ILLINOIS UNIV | 36 | |
2019/2020 | EASTERN KENTUCKY UNIV | 106 |
BOISE STATE UNIV | 69 | |
UNIV OF MARY LIBR | 64 | |
CHAPMAN UNIV | 47 | |
TEXAS CHRISTIAN UNIV | 37 | |
SEATTLE PACIFIC UNIV LIBR | 34 | |
RIVIER UNIV | 27 | |
UNIV OF CALIFORNIA, LOS ANGELES | 24 | |
NATIONAL LOUIS UNIV | 20 | |
LINCOLN MEM UNIV LIBR | 19 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | CHAPMAN UNIV | 40 |
UNIV OF CALIFORNIA, SANTA BARBARA | 38 | |
THE CLAREMONT COLLEGES | 25 | |
GLENDALE LIBR ARTS & CULTURE | 24 | |
CALIFORNIA INST OF TECH | 24 | |
SONOMA CNTY LIBR | 22 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 17 | |
BOISE STATE UNIV | 16 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 14 | |
SOUTHWESTERN LAW SCH | 13 | |
2019/2020 | CHAPMAN UNIV | 36 |
UNIV OF CALIFORNIA, SANTA BARBARA | 33 | |
THE CLAREMONT COLLEGES | 22 | |
GLENDALE LIBR ARTS & CULTURE | 22 | |
CALIFORNIA INST OF TECH | 17 | |
UNIV OF CALIFORNIA, SAN DIEGO | 15 | |
UNIV OF THE PACIFIC LIBR | 13 | |
SAN FRANCISCO PUB LIBR | 13 | |
PASADENA PUB LIBR | 12 | |
BOISE PUB LIBR | 12 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | OCCIDENTAL COL LIBR | 9 |
UNIV OF SOUTHERN CALIFORNIA | 7 | |
NAVAL UNDERSEA WARFARE CTR DIV NEWPORT | 6 | |
CALIFORNIA LUTHERAN UNIV | 5 | |
CHAPMAN UNIV | 5 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 4 | |
SAINT PETERS UNIV LIBR | 4 | |
ELON UNIV | 4 | |
UNIV OF SAN FRANCISCO, GLEESON LIBR | 3 | |
UNIV OF CHARLESTON | 3 | |
2019/2020 | CHAPMAN UNIV | 31 |
NEW YORK MED COL LIBR | 16 | |
OCCIDENTAL COL LIBR | 10 | |
DOMINICAN UNIV LIBR | 10 | |
CONCORDIA UNIV IRVINE LIBR | 10 | |
UNIVERSITY OF BRISTOL | 9 | |
BOISE STATE UNIV | 9 | |
RAYTHEON SPACE & AIRBORNE SYSTEMS | 8 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 7 | |
CITY OF HOPE, MED CTR | 7 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 4 |
UNIV OF CALIFORNIA, SAN DIEGO | 4 | |
UNIV OF CALIFORNIA, RIVERSIDE | 4 | |
SAN FRANCISCO PUB LIBR | 3 | |
UNIV OF CALIFORNIA, SANTA CRUZ | 2 | |
ENOCH PRATT FREE LIBR | 2 | |
UNIV OF WASHINGTON LIBR | 2 | |
EAST CAROLINA UNIV | 2 | |
US EPA REGION 9 LIBR | 2 | |
UNIV OF CALIFORNIA, IRVINE | 2 | |
2019/2020 | VENTURA CNTY LIBR | 3 |
TEXAS A&M UNIV | 2 | |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 2 | |
TEXAS TECH UNIV | 2 | |
ENOCH PRATT FREE LIBR | 2 | |
CONNECTICUT STATE LIBR | 2 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 2 | |
GILA CNTY LIBR DIST | 2 | |
SAN FRANCISCO PUB LIBR | 2 | |
UNIV OF TEXAS AT ARLINGTON | 1 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | UNIV OF MINNESOTA, MINNEAPOLIS | 11 |
UNIV OF S CAROLINA | 2 | |
PEPPERDINE UNIV | 2 | |
CUNY BARUCH COLL | 1 | |
UNIV OF ALBERTA | 1 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 1 | |
DUKE UNIV LIBR | 1 | |
UNIV OF DELAWARE | 1 | |
GEORGIA INST OF TECHNOL MAIN CAM LIBR | 1 | |
DEFENCE SCI & TECH ORG MELBOURNE | 1 | |
2019/2020 | UNIV LIBR OF SOUTHERN DENMARK, ODENSE | 3 |
SOUTHEAST MISSOURI STATE UNIV | 2 | |
ARIZONA STATE UNIV TEMPE | 2 | |
HARVARD UNIV, HARVARD COL LIBR | 2 | |
LOUISIANA STATE UNIV | 1 | |
UNIV OF AUCKLAND LIBR | 1 | |
UNIV DE SEVILLA | 1 | |
COPYRIGHT CLEARANCE CTR INC. | 1 | |
LEHIGH UNIV | 1 | |
FORT LEWIS COL | 1 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | NAVAL POSTGRADUATE SCH | 48 |
UNIV OF CALIFORNIA, SANTA BARBARA | 36 | |
SANTA CRUZ PUB LIBRS | 33 | |
OC PUBLIC LIBRARIES | 30 | |
UNIV OF CALIFORNIA, LOS ANGELES | 26 | |
SAN JOSE PUB LIBR | 16 | |
UNIV OF PUERTO RICO, RIO PIEDRAS CAM | 13 | |
WATSONVILLE PUB LIBR | 9 | |
BOISE STATE UNIV | 9 | |
UNIV OF CALIFORNIA, SAN DIEGO | 8 | |
2019/2020 | NAVAL POSTGRADUATE SCH | 46 |
SANTA CRUZ PUB LIBRS | 25 | |
OC PUBLIC LIBRARIES | 16 | |
UNIV OF CALIFORNIA, LOS ANGELES | 13 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 11 | |
MIDDLEBURY INST OF INT STUDIES AT MONTE | 7 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 6 | |
UNIV OF SAN DIEGO, J S COPLEY LIBR | 6 | |
SAN FRANCISCO PUB LIBR | 5 | |
SOUTHWESTERN LAW SCH | 5 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | CHIANG MAI UNIV LIBR | 7 |
NAVAL UNDERSEA WARFARE CTR DIV NEWPORT | 7 | |
BUREAU OF OCEAN ENERGY MGT BOEM | 4 | |
ELON UNIV | 3 | |
NAVAL POSTGRADUATE SCH | 3 | |
US CENT INTELLIGENCE AG | 2 | |
UNIV OF WISCONSIN, MADISON, GEN LIBR SYS | 2 | |
UNIV OF CHARLESTON | 2 | |
SAINT MARTIN'S UNIV | 2 | |
SOKA UNIV, ALISO VIEJO | 2 | |
2019/2020 | TOURO UNIV CALIFORNIA | 5 |
NAVAL POSTGRADUATE SCH | 5 | |
MANHATTAN COLL | 4 | |
ABT ASSOCIATES, INC | 4 | |
DOMINICAN UNIV LIBR | 4 | |
INTERNATIONAL FOOD POLICY RES INST LIBR | 3 | |
UNIVERSITY OF BRISTOL | 2 | |
UNIV OF CALIFORNIA, IRVINE | 2 | |
UNIV OF CALIFORNIA, LOS ANGELES | 2 | |
CENTRAL NEW MEXICO COMM COL LIBR S | 2 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, LOS ANGELES | 1 |
TEXAS TECH UNIV | 1 | |
UNIV OF NEVADA RENO | 1 | |
LOYOLA MARYMOUNT UNIV LIBR | 1 | |
UNIV OF CALIFORNIA BERKELEY LIBR | 1 | |
MERCED COLL LIBR | 1 | |
UNIV OF N TEXAS | 1 | |
NOAA SWFSC LA JOLLA LIBR | 1 | |
PACIFIC UNION COL LIBR | 1 | |
SANTA CLARA VAL WATER DIST LIBR | 1 | |
2019/2020 | PENNSYLVANIA STATE UNIV | 1 |
PACIFIC NORTHWEST NAT LAB | 1 | |
UNIV OF CALIFORNIA, SAN DIEGO | 1 | |
OREGON STATE UNIV CORVALLIS | 1 | |
UNIV OF SASKATCHEWAN LIBR | 1 |
Copies: Articles, Book Chapters, and Scans
Year | Borrowing Campus | Filled (Copies) |
---|---|---|
2018/2019 | SHEPHERD UNIV LIBR | 1 |
UNIV OF CALIFORNIA, DAVIS, SHIELDS LIBR | 1 | |
TEXAS TECH UNIV | 1 | |
COLLEGE OF CHARLESTON | 1 | |
UNIV OF NEVADA RENO | 1 | |
MIDDLEBURY INST OF INT STUDIES AT MONTE | 1 | |
SOKA UNIV, ALISO VIEJO | 1 | |
NOAA CENT LIBR | 1 | |
THE COLL OF WOOSTER LIBR | 1 | |
PACIFIC UNIV | 1 | |
2019/2020 | TEXAS A&M UNIV | 2 |
UNIV OF CALIFORNIA BERKELEY LIBR | 1 | |
UNIV OF CALIFORNIA, SANTA BARBARA | 1 | |
UNIV OF CALIFORNIA, LOS ANGELES | 1 | |
BRIGHAM YOUNG UNIV PROVO | 1 | |
NATIONAL AGR LIBR | 1 | |
OREGON STATE UNIV CORVALLIS | 1 |
Loans: Books, DVDs, and other physical materials
Year | Borrowing Campus | Filled (Loans) |
---|---|---|
2018/2019 | UNIV OF CALIFORNIA, SANTA BARBARA | 43 |
OC PUBLIC LIBRARIES | 40 | |
CHAPMAN UNIV | 40 | |
UNIV OF CALIFORNIA, LOS ANGELES | 35 | |
UNIV OF CALIFORNIA, RIVERSIDE | 30 | |
